Ashwin is an Indian all-rounder who bats right-handed and bowls right-arm off break. He plays for Tamil Nadu in domestic cricket and for Rajasthan Royals in the Indian Premier League (IPL). He has also represented India in all three formats of the game and has achieved many records and milestones in his illustrious career. Ashwin is known for his intelligence, variations, and mastery of spin bowling. He is also a handy batsman who has scored five centuries in Test cricket. Ashwin has won several awards and accolades, including the ICC Cricketer of the Year in 2016 and the Arjuna Award in 2014. He is also one of the highest-paid cricketers in the world, with a net worth of around $16 million as of 2023. Let us take a look at his net worth overview, sources of income, career milestones, endorsements and brand collaborations, investments and assets, wiki and bio, and lifestyle and expenditure.
Table of Contents
Net Worth Overview
Net Worth 2023 | $16 million (INR 70 crore) |
Salary 2023 | Rs 5 crore |
Yearly Income | Rs 10 crore |
Endorsements Earning | Rs 4.5-5 crore |
Related:
- Ravindra Jadeja Net Worth
- Rohit Sharma Net Worth
- Mohammed Siraj Net Worth
- Shardul Thakur Net Worth
- Hardik Pandya Net Worth
- Jasprit Bumrah Net Worth
Sources of Income
Source | Description |
---|---|
Cricket | Ashwin earns money by playing for India, Tamil Nadu, and Rajasthan Royals in various tournaments |
Endorsements | Ashwin endorses several brands and products across categories and charges a hefty fee for them |
Investments | Ashwin has invested in various properties, businesses, and ventures to grow his wealth |
Related:
Career Milestones
Milestone | Year |
---|---|
Made his first-class debut for Tamil Nadu | 2006 |
Made his international debut for India in ODI against Sri Lanka | 2010 |
Became the leading wicket-taker and player of the tournament in the Champions League Twenty20 | 2010 |
Made his Test debut against West Indies and took nine wickets in the match | 2011 |
Became the fastest Indian bowler to take 50 Test wickets | 2012 |
Became the fastest Indian bowler to take 100 Test wickets | 2013 |
Became the third Indian to win the ICC Cricketer of the Year award | 2016 |
Became the fastest bowler to take 250 Test wickets | 2017 |
Became the fastest bowler to take 300 Test wickets | 2017 |
Became the joint-fastest bowler to take 350 Test wickets | 2019 |
Became the first batsman to officially retire out in an IPL match | 2022 |
Endorsements and Brand Collaborations
Brand | Category |
---|---|
Colgate | Oral care |
Bombay Shaving Company | Male grooming |
BridgeLabz | Tech employability |
Beetel | Landline and FLiX |
Manna Foods | Health products |
Aristocrat | Luggage |
Oppo | Mobile phone |
Equitas SFB | Small finance bank |
Moov | Pain relief |
Investments and Assets
Asset | Description |
---|---|
House | Ashwin owns a luxurious house in Chennai with elegant features like a lush green yard, chandeliers, antiques, and paintings. The estimated cost of the house is around Rs 9 crore. |
Cars | Ashwin owns a couple of luxury cars including a Rolls Royce and an Audi Q7. |
Properties | Ashwin owns various properties across Chennai and other cities. |
Businesses | Ashwin has invested in some businesses and ventures such as Gen-Next Cricket Academy, Cricfig, etc. |
Wiki & Bio
Name | Ravichandran Ashwin |
---|---|
Date of Birth | September 17, 1986 |
Net Worth | $16 million |
Birthplace | Chennai, Tamil Nadu, India |
Zodiac Sign | Virgo |
Nationality | Indian |
Religion | Hinduism |
Education | B.Tech in Information Technology from Sri Sivasubramaniya Nadar College of Engineering, Chennai |
Family | Father – Ravichandran (Former club-level cricketer) Mother – Chitra |
Wife | Prithi Narayanan |
Children | Two daughters – Aadhya and Akhira |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
Playing Role | Bowling all-rounder |
Jersey Number | 99 |
Domestic Team | Tamil Nadu |
IPL Team | Rajasthan Royals |
International Debut | ODI – 5 June 2010 against Sri Lanka Test – 6 November 2011 against West Indies T20I – 12 June 2010 against Zimbabwe |
ICC Ranking | 4th in Test, 82nd in ODI, 76th in T20I |
Awards | ICC Cricketer of the Year 2016, CEAT International Cricketer of the Year 2016-17, Arjuna Award 2014 |
Lifestyle and Expenditure
Ashwin lives a lavish lifestyle with his family in his palace-like home in Chennai. He loves to travel and explore new places with his wife and daughters. He often shares pictures of his exotic vacations on his social media accounts. He is also fond of cars and owns some of the most expensive ones in the world. Ashwin is a cricket nerd who likes to read books, watch videos, and learn new things about the game. He is also a philanthropist who supports various causes and charities. He has donated money for the education of underprivileged children, relief funds for natural disasters, and awareness campaigns for health issues. Ashwin spends his money wisely and invests in various assets and businesses to secure his future.
Conclusion
Ravichandran Ashwin is one of the most successful and richest cricketers in the world. He has achieved remarkable feats in his cricketing career and has earned the respect and admiration of fans and experts alike. He has also amassed a huge wealth through his cricket earnings, endorsements, investments, and assets. He lives a luxurious lifestyle with his family and enjoys his passion for the game. He is an inspiration for many aspiring cricketers and a role model for many Indians. Ashwin is a true legend of the game and a pride of the nation.