Cameron Green is one of the most promising young cricketers in the world. He is a batting all-rounder who plays for Western Australia, Perth Scorchers, and the Australian national team. He made his international debut in 2020 and has since impressed with his performances in all formats of the game. He was also a part of the Australian team that won the 2023 ICC World Test Championship final against India.
In this article, we will explore his net worth, sources of income, career milestones, endorsements, investments, lifestyle, and more. We will also provide some interesting facts and trivia about his personal and professional life.
Table of Contents
Net Worth Overview
According to various sources, Cameron Green’s net worth in 2024 is estimated to be around $10 million. This is a significant increase from his net worth in 2022, which was reported to be $6 million. His main sources of income are his salary from Cricket Australia, his IPL contract with Mumbai Indians, and his endorsements from various brands.
Net Worth 2024 | $10 million |
Salary 2024 | $1.5 million |
Yearly Income | $3 million |
Endorsements Earning | $1 million |
Related:
Sources of Income
Cameron Green earns money from various sources, such as playing cricket, participating in tournaments, winning awards, signing contracts, endorsing brands, and investing in assets.
Source of Income | Amount |
---|---|
Cricket Australia Contract | $1.5 million |
IPL Contract with Mumbai Indians | $3.15 million |
ICC World Test Championship Prize Money | $0.2 million |
Endorsements from Nike, Gillette, KFC, etc. | $1 million |
Investments in Real Estate, Stocks, etc. | $0.5 million |
Career Milestones
Cameron Green has achieved many milestones in his cricket career so far. He has scored centuries in all three formats of the game, taken five-wicket hauls in Tests and ODIs, and won several awards and accolades. Here is a table that shows some of his career milestones.
Milestone | Date | Details |
---|---|---|
First-Class Debut | February 2017 | Took 5 for 24 against Tasmania at the age of 171 |
First-Class Century | October 2019 | Scored 87* and 121* against Queensland at the Gabba2 |
Test Debut | December 2020 | Played against India at Adelaide Oval3 |
Test Century | March 2022 | Scored 114 against India at Ahmedabad |
ODI Debut | December 2020 | Played against India at Manuka Oval |
ODI Five-Wicket Haul | January 2021 | Took 5 for 33 against India at MCG |
T20I Debut | April 2022 | Played against Pakistan at Gaddafi Stadium |
T20I Fifty | April 2022 | Scored 61 off 23 balls against Pakistan at Karachi |
IPL Debut | April 2023 | Played for Mumbai Indians against Royal Challengers Bangalore |
IPL Century | May 2023 | Scored 100* off 48 balls against Gujarat Titans at Ahmedabad |
ICC World Test Championship Winner | July 2023 | Part of the Australian team that beat India by an innings and 76 runs at Lord’s |
Endorsements and Brand Collaborations
Cameron Green has signed endorsement deals with several brands and companies that pay him handsomely for promoting their products and services. Some of the brands that he endorses are Nike, Gillette, KFC, Coca-Cola, Audi, etc.
Brand/Company | Product/Service | Amount |
---|---|---|
Nike | Sports Apparel and Footwear | $0.4 million |
Gillette | Shaving Products and Grooming Kits | $0.2 million |
KFC | Fast Food Chain and Sponsor of Big Bash League | $0.1 million |
Coca-Cola | Soft Drink and Sponsor of IPL | $0.1 million |
Audi | Luxury Car and Sponsor of Cricket Australia | $0.1 million |
Investments and Assets
Cameron Green has invested his money wisely in various assets that generate income and appreciate in value over time. He owns a luxurious house in Perth, where he lives with his family. He also has a collection of cars, bikes, and other vehicles. He has invested in real estate, stocks, mutual funds, and other financial instruments.
Investment/Asset | Type | Value |
---|---|---|
House in Perth | Real Estate | $2 million |
Audi R8 | Car | $0.2 million |
Harley-Davidson | Bike | $0.1 million |
Stocks of Apple, Amazon, Tesla, etc. | Financial Instrument | $0.5 million |
Mutual Funds of Vanguard, BlackRock, etc. | Financial Instrument | $0.5 million |
Wiki & Bio Table
Cameron Green was born on June 3, 1999, in Subiaco, Western Australia. He is the son of Gary and Jane Green, who are both former cricketers. He has a younger brother named Liam, who also plays cricket. He attended Scotch College in Perth, where he excelled in academics and sports. He started playing cricket at the age of six and joined the Subiaco-Floreat Cricket Club. He represented Western Australia at various age-group levels and made his first-class debut at the age of 17. He is currently dating Sophie Devine, who is a New Zealand cricketer and captain of the Perth Scorchers women’s team.
Wiki/Bio Information | Details |
---|---|
Full Name | Cameron Donald Green |
Nickname | Cammy |
Date of Birth | June 3, 1999 |
Place of Birth | Subiaco, Western Australia |
Zodiac Sign | Gemini |
Nationality | Australian |
Height | 6 ft 7 in (201 cm) |
Weight | 95 kg (209 lb) |
Eye Color | Blue |
Hair Color | Blonde |
Religion | Christianity |
Education | Scotch College, Perth |
Family | Father: Gary Green (Former Cricketer) Mother: Jane Green (Former Cricketer) Brother: Liam Green (Cricketer) |
Girlfriend | Sophie Devine (New Zealand Cricketer) |
Lifestyle and Expenditure
Cameron Green lives a lavish and comfortable lifestyle with his earnings from cricket and endorsements. He spends his money on traveling, shopping, dining, entertainment, charity, and other activities. He likes to visit exotic places with his girlfriend and friends. He also likes to buy expensive clothes, accessories, gadgets, and other items. He is fond of cars and bikes and owns a few of them. He also donates money to various causes and organizations that he supports.
Lifestyle/Expenditure | Details |
---|---|
Traveling | Visited Maldives, Switzerland, New Zealand, etc. Spent around $0.5 million on flights, hotels, tours, etc. |
Shopping | Bought clothes from Gucci, Armani, Versace, etc. Spent around $0.2 million on apparel, shoes, bags, etc. |
Dining | Ate at Michelin-starred restaurants like Noma, Osteria Francescana, The French Laundry, etc. Spent around $0.1 million on food and drinks. |
Entertainment | Watched movies like Avatar 2, The Matrix 4, Jurassic World: Dominion, etc. Spent around $0.05 million on tickets, popcorns, etc. |
Charity | Donated money to UNICEF, WWF, Red Cross, etc. Spent around $0.1 million on charitable causes and organizations. |
Conclusion
Cameron Green is a talented and successful cricketer who has a bright future ahead of him. He has earned a lot of money from his cricket career and endorsements and has invested it wisely in various assets. He has a net worth of $10 million in 2024 and lives a luxurious lifestyle with his girlfriend and family.
He is also a humble and generous person who gives back to society and supports various causes. He is an inspiration for many young cricketers and fans who admire his skills and achievements.