Fala Chen is an actress + titleholder + beauty pageant + singer from Chengdu, China. She was born on FEB 24th, 1982. The nationality of Fala Chen is American + Chinese. Her profession is acting in tv-series/movies. The height of Fala Chen is 1.71m. Her husband’s name is Emmanuel Straschnov from 2019.
Fala Chen Net Worth
Here you can get Fala Chen Net Worth, Salary, Income Source Etc.
Worth in 2018 | 0.4 million USD |
Worth in 2019 | 0.7 million USD |
Worth in 2020 | Up to 1.5 million USD |
Worth in 2021 | Up to 2 million USD |
Worth in 2022 | Up to 3 million USD |
Source of Income: She is an actress.
Facts
Full Name | Fala Chen |
Profession | Actress + Titleholder + Beauty Pageant + Singer |
Age | 40 years |
Country Name | China |
Nationality | American + Chinese |
Last Update | 2022 |
Physical Appearance
Here you can read Fala Chen’s physical state like height, weight, hair color, eye color, etc
Height: 1.71m
Weight: Under Review
Eyes color: Brown
Hair color: Black
Read Also: Matilda De Angelis Net Worth
Wiki of Fala Chen
Born Name | Fala Chen |
Country | China |
Occupation | Actress + Titleholder + Beauty Pageant + Singer |
Date of Birth | FEB 24th, 1982 |
Height | 1.71m |
Weight | Under Review |
Waist Size | Update Soon |
Education | Emory University + Juilliard School |
Marital Status | Single |
Spouse Name | Emmanuel Straschnov |
Hobbies/Interests/Likes | Acting |
Dislikes | N/A |
Address | Chengdu, China |
Contact No/Phone/Email | N/A |
Parents | Chen Fengsheng |
Children | Update Soon |
Nominations | N/A |
Awards | N/A |
TV shows | Moonlight Resonance in 2008 + Triumph in the Skies II and much more + The Undoing in 2020 |
Movies | Tales From The Dark 2 in 2013 + Turning Point in 2009 and much more |
Platforms | Instagram Facebook |
FAQs
How much is Fala Chen Worth 2022?
Up to 3 million USD.
What is the Date of Birth of Fala Chen?
FEB 24th, 1982
What is the Profession/Occupation of Fala Chen?
- Actress
- Titleholder
- Beauty Pageant
- Singer
What is the Spouse Name of Fala Chen?
- Daniel Sit From 2008 to 2013
- Emmanuel Straschnov From 2019 – present